| Name | Value |
|---|---|
| Simple Moving Average (3) | 2.0281 |
| Simple Moving Average (5) | 2.05264 |
| Simple Moving Average (10) | 2.06676 |
| Simple Moving Average (21) | 2.106766 |
| Simple Moving Average (50) | 2.251934 |
| Simple Moving Average (200) | 2.601458 |
| Exponential Moving Average Fast (12): | 2.071462 |
| Exponential Moving Average Slow (26): | 2.129432 |
| Ichimoku Base Line 9/26/52 | 2.06105 |
| Name | Value |
|---|---|
| Average True Range | 0.108644 |
| MACD (12, 26) | -0.05797 |
| ADX (14) | 20.511183 |
| Commodity Channel Index 20 | -108.847359 |
| RSI (14) | 40.592545 |
| Stochastic RSI (14) | 0.180107 |
| Ultimate Oscillator (7/14/28) | 44.755871 |
| Williams Percent Range (14) | -85.065192 |
| Awesome Oscillator | -0.10685 |
| Rate of Change (12) | -7.083393 |
| Name | Value |
|---|---|
| R3 | 2.164467 |
| R2 | 2.086567 |
| R1 | 2.047233 |
| S1 | 1.969333 |
| S2 | 1.930767 |
| S3 | 1.852867 |
