| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|
| Statement Date | 9/30/2025 | 6/30/2025 | 3/31/2025 | 9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 |
| Revenue | 139.61M | 171.79M | 166.28M | 161.63M | 158.51M | 165.26M | 158.32M | 141.08M |
| Cost of Revenue | 40.21M | 39.20M | 38.13M | 40.52M | 43.00M | 43.17M | 36.02M | 34.25M |
| Gross Profit | 99.40M | 132.59M | 128.14M | 121.11M | 115.51M | 122.09M | 122.30M | 106.83M |
| Gross Profit Ratio | 0.71 | 0.77 | 0.77 | 0.75 | 0.73 | 0.74 | 0.77 | 0.76 |
| Research and Development Expenses | 36.34M | 36.36M | 34.90M | 36.09M | 36.83M | 37.99M | 33.64M | 33.10M |
| General and Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selling and Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Expenses | 1.89M | 7.25M | 6.57M | 2.35M | -2.40M | -1.98M | 3.00M | -1.69M |
| Operating Expenses | 56.26M | 64.05M | 58.48M | 54.11M | 59.07M | 59.22M | 57.56M | 58.39M |
| Cost and Expenses | 96.48M | 103.25M | 96.61M | 94.62M | 102.07M | 102.39M | 93.57M | 92.64M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.26M | 0.00 |
| Depreciation and Amortization | 12.05M | 11.40M | 11.09M | 10.95M | 11.05M | 11.16M | 11.83M | 11.48M |
| EBITDA | 66.19M | 79.94M | 80.76M | 77.95M | 56.44M | 74.04M | 76.58M | 59.91M |
| EBITDA Ratio | 0.47 | 0.47 | 0.49 | 0.48 | 0.43 | 0.45 | 0.48 | 0.42 |
| Operating Income | 43.14M | 68.54M | 69.66M | 67.01M | 56.44M | 62.87M | 64.75M | 48.44M |
| Operating Income Ratio | 0.31 | 0.40 | 0.42 | 0.41 | 0.36 | 0.38 | 0.41 | 0.34 |
| Total Other Income Expenses | 11.00M | 15.34M | 10.45M | 14.41M | 8.45M | 7.63M | 3.00M | -1.69M |
| Income Before Tax | 54.14M | 83.88M | 80.12M | 81.42M | 64.89M | 70.50M | 75.61M | 53.88M |
| Income Before Tax Ratio | 0.39 | 0.49 | 0.48 | 0.50 | 0.41 | 0.43 | 0.48 | 0.38 |
| Income Tax Expense | 10.11M | 16.61M | 15.67M | 14.55M | 12.55M | 13.64M | 13.63M | 2.36M |
| Net Income | 44.03M | 67.26M | 64.44M | 66.87M | 52.34M | 56.85M | 61.98M | 51.52M |
| Net Income Ratio | 0.32 | 0.39 | 0.39 | 0.41 | 0.33 | 0.34 | 0.39 | 0.37 |
| EPS | 0.93 | 1.41 | 1.35 | 1.40 | 1.10 | 1.19 | 0.00 | 1.08 |
