| Declaration Date | Record Date | Payment Date | Adjusted Dividend |
|---|---|---|---|
| 10/9/2025 | 12/1/2025 | 12/30/2025 | 3.45 |
| 6/25/2025 | 9/2/2025 | 9/26/2025 | 3.30 |
| 5/9/2025 | 6/2/2025 | 6/27/2025 | 3.30 |
| 1/28/2025 | 3/3/2025 | 3/28/2025 | 3.30 |
| 10/2/2024 | 12/2/2024 | 12/27/2024 | 3.30 |
| 6/27/2024 | 9/3/2024 | 9/27/2024 | 3.15 |
| 5/2/2024 | 6/3/2024 | 6/28/2024 | 3.15 |
| 1/23/2024 | 3/1/2024 | 3/29/2024 | 3.15 |
| 10/6/2023 | 12/1/2023 | 12/29/2023 | 3.15 |
| 6/22/2023 | 9/1/2023 | 9/22/2023 | 3.00 |
| 4/26/2023 | 6/1/2023 | 6/23/2023 | 3.00 |
| 1/26/2023 | 3/1/2023 | 3/24/2023 | 3.00 |
| 9/30/2022 | 12/1/2022 | 12/30/2022 | 3.00 |
| 6/23/2022 | 9/1/2022 | 9/23/2022 | 2.80 |
| 6/23/2022 | 6/1/2022 | 6/24/2022 | 2.80 |
| 1/27/2022 | 3/1/2022 | 3/25/2022 | 2.80 |
| 9/24/2021 | 12/1/2021 | 12/27/2021 | 2.80 |
| 6/24/2021 | 9/1/2021 | 9/24/2021 | 2.60 |
| 4/21/2021 | 6/1/2021 | 6/25/2021 | 2.60 |
| 1/28/2021 | 3/1/2021 | 3/26/2021 | 2.60 |
| Declaration Date | Record Date | Payment Date | Adjusted Dividend |
|---|---|---|---|
| 10/9/2025 | 12/1/2025 | 12/30/2025 | 3.45 |
| 6/25/2025 | 9/2/2025 | 9/26/2025 | 3.30 |
| 5/9/2025 | 6/2/2025 | 6/27/2025 | 3.30 |
| 1/28/2025 | 3/3/2025 | 3/28/2025 | 3.30 |
| 10/2/2024 | 12/2/2024 | 12/27/2024 | 3.30 |
| 6/27/2024 | 9/3/2024 | 9/27/2024 | 3.15 |
| 5/2/2024 | 6/3/2024 | 6/28/2024 | 3.15 |
| 1/23/2024 | 3/1/2024 | 3/29/2024 | 3.15 |
| 10/6/2023 | 12/1/2023 | 12/29/2023 | 3.15 |
| 6/22/2023 | 9/1/2023 | 9/22/2023 | 3.00 |
| 4/26/2023 | 6/1/2023 | 6/23/2023 | 3.00 |
| 1/26/2023 | 3/1/2023 | 3/24/2023 | 3.00 |
| 9/30/2022 | 12/1/2022 | 12/30/2022 | 3.00 |
| 6/23/2022 | 9/1/2022 | 9/23/2022 | 2.80 |
| 6/23/2022 | 6/1/2022 | 6/24/2022 | 2.80 |
| 1/27/2022 | 3/1/2022 | 3/25/2022 | 2.80 |
| 9/24/2021 | 12/1/2021 | 12/27/2021 | 2.80 |
| 6/24/2021 | 9/1/2021 | 9/24/2021 | 2.60 |
| 4/21/2021 | 6/1/2021 | 6/25/2021 | 2.60 |
| 1/28/2021 | 3/1/2021 | 3/26/2021 | 2.60 |
