| Published Date | Price Target | Price When Posted | Analyst Company | Analyst Name | Upside/Downside |
|---|---|---|---|---|---|
| November 3, 2025 | 149.00 | 135.54 | Jefferies | Julian Dumoulin-Smith | 9.93% |
| October 31, 2025 | 146.00 | 138.06 | Scotiabank | Andrew Weisel | 5.75% |
| October 27, 2025 | 157.00 | 141.63 | Wells Fargo | 10.85% | |
| October 22, 2025 | 145.00 | 141.94 | Morgan Stanley | 2.16% | |
| October 14, 2025 | 148.00 | 140.07 | Barclays | 5.66% | |
| October 10, 2025 | 158.00 | 140.79 | UBS | 12.22% | |
| October 3, 2025 | 147.00 | 139.28 | Scotiabank | 5.54% | |
| August 25, 2025 | 144.00 | 138.42 | BMO Capital | 4.03% | |
| December 3, 2024 | 143.00 | 123.60 | UBS | William Appicelli | 15.70% |
| October 28, 2024 | 142.00 | 126.63 | Citigroup | Ryan Levine | 12.14% |
| October 21, 2024 | 137.00 | 128.90 | Jefferies | Julian Dumoulin-Smith | 6.28% |
| October 18, 2024 | 140.00 | 128.44 | BMO Capital | James Thalacker | 9.00% |
| September 25, 2024 | 128.00 | 125.20 | Morgan Stanley | David Arcaro | 2.24% |
| September 10, 2024 | 133.00 | 125.55 | Mizuho Securities | Anthony Crowdell | 5.93% |
| September 6, 2024 | 135.00 | 123.66 | BMO Capital | James Thalacker | 9.17% |
| May 20, 2024 | 125.00 | 116.28 | KeyBanc | Sophie Karp | 7.50% |
| April 30, 2024 | 119.00 | 110.83 | Barclays | Nicholas Campanella | 7.37% |
| April 17, 2024 | 113.00 | 103.20 | BMO Capital | James Thalacker | 9.50% |
| December 15, 2022 | 130.00 | 119.50 | Morgan Stanley | 8.79% | |
| September 22, 2022 | 139.00 | 126.75 | Morgan Stanley | 9.66% | |
| August 23, 2022 | 141.00 | 134.36 | Morgan Stanley | 4.94% | |
| July 21, 2022 | 131.00 | 120.88 | Morgan Stanley | 8.37% | |
| July 18, 2022 | 131.00 | 125.18 | Barclays | 4.65% | |
| July 11, 2022 | 130.00 | 124.85 | Mizuho Securities | 4.12% | |
| May 23, 2022 | 137.00 | 130.50 | Morgan Stanley | 4.98% | |
| May 3, 2022 | 146.00 | 129.13 | Citigroup | 13.06% | |
| April 29, 2022 | 147.00 | 135.52 | Wells Fargo | 8.47% | |
| April 28, 2022 | 142.00 | 135.52 | Credit Suisse | Nicholas Campanella | 4.78% |
| April 20, 2022 | 143.00 | 139.50 | Morgan Stanley | 2.51% | |
| February 15, 2022 | 127.00 | 116.31 | Bank of America Securities | Julien Dumoulin-Smith | 9.19% |
| February 11, 2022 | 128.00 | 115.36 | Evercore ISI | Durgesh Chopra | 10.96% |
| February 11, 2022 | 130.00 | 115.36 | Wells Fargo | Neil Kalton | 12.69% |
| February 11, 2022 | 119.00 | 115.36 | Wolfe Research | Steve Fleishman | 3.16% |
| January 10, 2022 | 134.00 | 119.32 | Mizuho Securities | Anthony Crowdell | 12.30% |
| July 6, 2021 | 143.00 | 109.92 | Scotiabank | Andrew Weisel | 30.09% |
| June 9, 2021 | 147.00 | 114.82 | Guggenheim | Shahriar Pourreza | 28.03% |
| Published Date | Price Target | Price When Posted | Analyst Company | Analyst Name | Upside/Downside |
|---|---|---|---|---|---|
| November 3, 2025 | 149.00 | 135.54 | Jefferies | Julian Dumoulin-Smith | 9.93% |
| October 31, 2025 | 146.00 | 138.06 | Scotiabank | Andrew Weisel | 5.75% |
| October 27, 2025 | 157.00 | 141.63 | Wells Fargo | 10.85% | |
| October 22, 2025 | 145.00 | 141.94 | Morgan Stanley | 2.16% | |
| October 14, 2025 | 148.00 | 140.07 | Barclays | 5.66% | |
| October 10, 2025 | 158.00 | 140.79 | UBS | 12.22% | |
| October 3, 2025 | 147.00 | 139.28 | Scotiabank | 5.54% | |
| August 25, 2025 | 144.00 | 138.42 | BMO Capital | 4.03% | |
| December 3, 2024 | 143.00 | 123.60 | UBS | William Appicelli | 15.70% |
| October 28, 2024 | 142.00 | 126.63 | Citigroup | Ryan Levine | 12.14% |
| October 21, 2024 | 137.00 | 128.90 | Jefferies | Julian Dumoulin-Smith | 6.28% |
| October 18, 2024 | 140.00 | 128.44 | BMO Capital | James Thalacker | 9.00% |
| September 25, 2024 | 128.00 | 125.20 | Morgan Stanley | David Arcaro | 2.24% |
| September 10, 2024 | 133.00 | 125.55 | Mizuho Securities | Anthony Crowdell | 5.93% |
| September 6, 2024 | 135.00 | 123.66 | BMO Capital | James Thalacker | 9.17% |
| May 20, 2024 | 125.00 | 116.28 | KeyBanc | Sophie Karp | 7.50% |
| April 30, 2024 | 119.00 | 110.83 | Barclays | Nicholas Campanella | 7.37% |
| April 17, 2024 | 113.00 | 103.20 | BMO Capital | James Thalacker | 9.50% |
| December 15, 2022 | 130.00 | 119.50 | Morgan Stanley | 8.79% | |
| September 22, 2022 | 139.00 | 126.75 | Morgan Stanley | 9.66% | |
| August 23, 2022 | 141.00 | 134.36 | Morgan Stanley | 4.94% | |
| July 21, 2022 | 131.00 | 120.88 | Morgan Stanley | 8.37% | |
| July 18, 2022 | 131.00 | 125.18 | Barclays | 4.65% | |
| July 11, 2022 | 130.00 | 124.85 | Mizuho Securities | 4.12% | |
| May 23, 2022 | 137.00 | 130.50 | Morgan Stanley | 4.98% | |
| May 3, 2022 | 146.00 | 129.13 | Citigroup | 13.06% | |
| April 29, 2022 | 147.00 | 135.52 | Wells Fargo | 8.47% | |
| April 28, 2022 | 142.00 | 135.52 | Credit Suisse | Nicholas Campanella | 4.78% |
| April 20, 2022 | 143.00 | 139.50 | Morgan Stanley | 2.51% | |
| February 15, 2022 | 127.00 | 116.31 | Bank of America Securities | Julien Dumoulin-Smith | 9.19% |
| February 11, 2022 | 128.00 | 115.36 | Evercore ISI | Durgesh Chopra | 10.96% |
| February 11, 2022 | 130.00 | 115.36 | Wells Fargo | Neil Kalton | 12.69% |
| February 11, 2022 | 119.00 | 115.36 | Wolfe Research | Steve Fleishman | 3.16% |
| January 10, 2022 | 134.00 | 119.32 | Mizuho Securities | Anthony Crowdell | 12.30% |
| July 6, 2021 | 143.00 | 109.92 | Scotiabank | Andrew Weisel | 30.09% |
| June 9, 2021 | 147.00 | 114.82 | Guggenheim | Shahriar Pourreza | 28.03% |
