| Declaration Date | Record Date | Payment Date | Adjusted Dividend |
|---|---|---|---|
| 7/30/2025 | 9/16/2025 | 10/8/2025 | 0.17 |
| 5/1/2025 | 6/17/2025 | 7/9/2025 | 0.17 |
| 1/30/2025 | 3/18/2025 | 4/9/2025 | 0.17 |
| 10/31/2024 | 12/17/2024 | 1/8/2025 | 0.17 |
| 7/24/2024 | 9/17/2024 | 10/9/2024 | 0.17 |
| 5/2/2024 | 6/18/2024 | 7/10/2024 | 0.11 |
| 2/1/2024 | 3/19/2024 | 4/10/2024 | 0.11 |
| 10/24/2023 | 12/19/2023 | 1/10/2024 | 0.11 |
| 8/4/2023 | 9/19/2023 | 10/11/2023 | 0.21 |
| 5/5/2023 | 6/20/2023 | 7/12/2023 | 0.21 |
| 2/3/2023 | 3/21/2023 | 4/12/2023 | 0.21 |
| 10/25/2022 | 12/20/2022 | 1/11/2023 | 0.21 |
| 8/4/2022 | 9/20/2022 | 10/12/2022 | 0.20 |
| 5/4/2022 | 6/21/2022 | 7/13/2022 | 0.20 |
| 2/2/2022 | 3/22/2022 | 4/13/2022 | 0.20 |
| 10/27/2021 | 12/21/2021 | 1/12/2022 | 0.20 |
| 8/5/2021 | 9/21/2021 | 10/13/2021 | 0.15 |
| 5/6/2021 | 6/22/2021 | 7/14/2021 | 0.15 |
| 2/4/2021 | 3/23/2021 | 4/14/2021 | 0.29 |
| 10/21/2020 | 12/15/2020 | 1/6/2021 | 0.15 |
| Declaration Date | Record Date | Payment Date | Adjusted Dividend |
|---|---|---|---|
| 7/30/2025 | 9/16/2025 | 10/8/2025 | 0.17 |
| 5/1/2025 | 6/17/2025 | 7/9/2025 | 0.17 |
| 1/30/2025 | 3/18/2025 | 4/9/2025 | 0.17 |
| 10/31/2024 | 12/17/2024 | 1/8/2025 | 0.17 |
| 7/24/2024 | 9/17/2024 | 10/9/2024 | 0.17 |
| 5/2/2024 | 6/18/2024 | 7/10/2024 | 0.11 |
| 2/1/2024 | 3/19/2024 | 4/10/2024 | 0.11 |
| 10/24/2023 | 12/19/2023 | 1/10/2024 | 0.11 |
| 8/4/2023 | 9/19/2023 | 10/11/2023 | 0.21 |
| 5/5/2023 | 6/20/2023 | 7/12/2023 | 0.21 |
| 2/3/2023 | 3/21/2023 | 4/12/2023 | 0.21 |
| 10/25/2022 | 12/20/2022 | 1/11/2023 | 0.21 |
| 8/4/2022 | 9/20/2022 | 10/12/2022 | 0.20 |
| 5/4/2022 | 6/21/2022 | 7/13/2022 | 0.20 |
| 2/2/2022 | 3/22/2022 | 4/13/2022 | 0.20 |
| 10/27/2021 | 12/21/2021 | 1/12/2022 | 0.20 |
| 8/5/2021 | 9/21/2021 | 10/13/2021 | 0.15 |
| 5/6/2021 | 6/22/2021 | 7/14/2021 | 0.15 |
| 2/4/2021 | 3/23/2021 | 4/14/2021 | 0.29 |
| 10/21/2020 | 12/15/2020 | 1/6/2021 | 0.15 |
